ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᐊᓕᒃᓯ ᓴᒻᒧᖅᑐᖅ | 147 |
ᑲᖏᖅᖠᓂᖅ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᑲᖏᖅᖠᓂᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᑲᖏᖅᖠᓂᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐃᒡᓗᓕᒑᕐᔪᒃ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᐃᒡᓗᓕᒑᕐᔪᒃ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|---|---|
ᐊᓕᒃᓯ ᓴᒻᒧᖅᑐᖅ | 41 | 39 | 25 | 9 | 33 | 0 | 147 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 43 | 39 | 25 | 9 | 33 | 0 | 149 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Rankin Inlet North Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)