Candidate | Total Votes | |
---|---|---|
Alexander Sammurtok | 147 |
Rankin Inlet - Early Polls | Rankin Inlet - Election Day - Poll 1 | Rankin Inlet - Election Day - Poll 2 | Chesterfield Inlet - Early Polls | Chesterfield Inlet - Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|---|---|
Alexander Sammurtok | 41 | 39 | 25 | 9 | 33 | 0 | 147 |
Rejected Ballots | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Votes | 43 | 39 | 25 | 9 | 33 | 0 | 149 |
* Special Ballots - have been included with Rankin Inlet North Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)