Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
Alexander Sammurtok | 147 |
Kangirliniq - Vutirnariirnait | Kangirliniq - Vutirviup Uplua - Niruariaqturvik 1 | Kangirliniq - Vutirviup Uplua - Niruariaqturvik 2 | Igluligaaryuk - Vutirnariirnait | Igluligaaryuk - Vutirviup Uplua - Niruariaqturvik 1 | Aallanguyut niruarunmik * | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|---|---|
Alexander Sammurtok | 41 | 39 | 25 | 9 | 33 | 0 | 147 |
Igitauyut vutiutiit | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kitihimayut Niruarutauyut | 43 | 39 | 25 | 9 | 33 | 0 | 149 |
* Aallanguyut niruarunmik - have been included with Rankin Inlet North Early Polls. |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)