ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᓵᓚᒪᓐ ᒪᓕᑭ | 134 |
ᓇᐅᔮᑦ-ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓇᐅᔮᑦ-ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓴᓪᓕᖅ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓴᓪᓕᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|---|
ᓵᓚᒪᓐ ᒪᓕᑭ | 16 | 104 | 3 | 11 | 0 | 134 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 3 | 0 | 1 | 0 | 4 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 16 | 107 | 3 | 12 | 0 | 138 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Coral Harbour - Early Polls |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)