Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
Solomon Malliki | 134 |
Nauyaat - Vutirnariirnait | Nauyaat - Vutirviup Uplua - Niruariaqturvik 1 | Salliq - Vutirnariirnait | Salliq - Vutirviup Uplua - Niruariaqturvik 1 | Aallanguyut niruarunmik * | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|---|
Solomon Malliki | 16 | 104 | 3 | 11 | 0 | 134 |
Igitauyut vutiutiit | 0 | 3 | 0 | 1 | 0 | 4 |
Kitihimayut Niruarutauyut | 16 | 107 | 3 | 12 | 0 | 138 |
* Aallanguyut niruarunmik - have been included with Coral Harbour - Early Polls |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)