Candidate | Total Votes | |
---|---|---|
Solomon Malliki | 134 |
Naujaat - Early Polls | Naujaat - Election Day - Poll 1 | Coral Harbour - Early Polls | Coral Harbour - Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|---|
Solomon Malliki | 16 | 104 | 3 | 11 | 0 | 134 |
Rejected Ballots | 0 | 3 | 0 | 1 | 0 | 4 |
Total Votes | 16 | 107 | 3 | 12 | 0 | 138 |
* Special Ballots - have been included with Coral Harbour - Early Polls |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)