Special Ballots have been counted with the Election Day poll
ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᑭᒍᑦᑕ, ᒦᑲ | 27 | |
ᐲᑕ, ᔭᐃᐱᑎ | 16 |
ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|
ᐲᑕ, ᔭᐃᐱᑎ | 16 | 0 | 16 |
ᑭᒍᑦᑕ, ᒦᑲ | 27 | 0 | 27 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 0 | 0 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 43 | 0 | 43 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)