Special Ballots have been counted with the Election Day poll
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
KIGUKTAK, Meeka | 27 | |
PETER, Jaypetee | 16 |
Vutirviup Uplua - Niruariaqturvik | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|
PETER, Jaypetee | 16 | 0 | 16 |
KIGUKTAK, Meeka | 27 | 0 | 27 |
Igitauyut vutiutiit | 0 | 0 | 0 |
Kitihimayut Niruarutauyut | 43 | 0 | 43 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)