Special Ballots have been counted with the Election Day poll
Candidate | Total Votes | |
---|---|---|
KIGUKTAK, Meeka | 27 | |
PETER, Jaypetee | 16 |
Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|
PETER, Jaypetee | 16 | 0 | 16 |
KIGUKTAK, Meeka | 27 | 0 | 27 |
Rejected Ballots | 0 | 0 | 0 |
Total Votes | 43 | 0 | 43 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)