ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᒥᐊᓕ ᕿᓕᖅᑎ | 261 |
ᑲᖏᖅᑐᒑᐱᒃ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᑲᖏᖅᑐᒑᐱᒃ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᑲᖏᖅᑐᒑᐱᒃ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 * | ᕿᑭᖅᑕᕐᔪᐊᖅ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᕿᑭᖅᑕᕐᔪᐊᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|---|---|
ᒥᐊᓕ ᕿᓕᖅᑎ | 10 | 102 | 0 | 19 | 130 | 0 | 261 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 10 | 103 | 0 | 19 | 130 | 0 | 262 |
* ᑲᖏᖅᑐᒑᐱᒃ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 - have been included with Clyde River - Election Day - Poll 1.
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Clyde River - Election Day - Poll 1. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)