Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
Mary Killiktee | 261 |
Kangiqtugaapik - Vutirnariirnait | Kangiqtugaapik - Vutirviup Uplua - Niruariaqturvik 1 | Kangiqtugaapik - Vutirviup Uplua - Niruariaqturvik 2 * | Qikiqtarjuaq - Vutirnariirnait | Qikiqtarjuaq - Vutirviup Uplua - Niruariaqturvik 1 | Aallanguyut niruarunmik * | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|---|---|
Mary Killiktee | 10 | 102 | 0 | 19 | 130 | 0 | 261 |
Igitauyut vutiutiit | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kitihimayut Niruarutauyut | 10 | 103 | 0 | 19 | 130 | 0 | 262 |
* Kangiqtugaapik - Vutirviup Uplua - Niruariaqturvik 2 - have been included with Clyde River - Election Day - Poll 1.
* Aallanguyut niruarunmik - have been included with Clyde River - Election Day - Poll 1. |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)