Candidate | Total Votes | |
---|---|---|
Mary Killiktee | 261 |
Clyde River - Early Polls | Clyde River - Election Day - Poll 1 | Clyde River - Election Day - Poll 2 * | Qikiqtarjuaq - Early Polls | Qikiqtarjuaq - Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|---|---|
Mary Killiktee | 10 | 102 | 0 | 19 | 130 | 0 | 261 |
Rejected Ballots | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Votes | 10 | 103 | 0 | 19 | 130 | 0 | 262 |
* Clyde River - Election Day - Poll 2 - have been included with Clyde River - Election Day - Poll 1.
* Special Ballots - have been included with Clyde River - Election Day - Poll 1. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)