Election Day Poll 2 has been included with Election Day Poll 1
ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᒍᕋᒍᕆ, ᐅᐊᐃᓐ | 202 | |
ᐃᓚᐃᔭᔅ, ᑎᐅᕆᒃ | 181 | |
ᔨᑲᓚ, ᓴᐅᔅ | 31 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|
ᐃᓚᐃᔭᔅ, ᑎᐅᕆᒃ | 28 | 143 | 0 | 10 | 181 |
ᔨᑲᓚ, ᓴᐅᔅ | 3 | 28 | 0 | 0 | 31 |
ᒍᕋᒍᕆ, ᐅᐊᐃᓐ | 35 | 165 | 0 | 2 | 202 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 2 | 0 | 0 | 2 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 66 | 338 | 0 | 12 | 416 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)