Election Day Poll 2 has been included with Election Day Poll 1
Candidate | Total Votes | |
---|---|---|
GREGORY, Wayne | 202 | |
ELIAS, Derek | 181 | |
ZIKALALA, Charles | 31 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
ELIAS, Derek | 28 | 143 | 0 | 10 | 181 |
ZIKALALA, Charles | 3 | 28 | 0 | 0 | 31 |
GREGORY, Wayne | 35 | 165 | 0 | 2 | 202 |
Rejected Ballots | 0 | 2 | 0 | 0 | 2 |
Total Votes | 66 | 338 | 0 | 12 | 416 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)