Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1.
ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᐃᒃᓯᒃᑖᕐᔪᒃ, ᑭᕙᓐ ᐊᒃᓴᕐᓂᖅ | 226 | |
ᑕᐃᐳᓇ, ᓄᕿᑐᒃ | 129 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|
ᑕᐃᐳᓇ, ᓄᕿᑐᒃ | 14 | 115 | 0 | 0 | 129 |
ᐃᒃᓯᒃᑖᕐᔪᒃ, ᑭᕙᓐ ᐊᒃᓴᕐᓂᖅ | 25 | 201 | 0 | 0 | 226 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 3 | 0 | 0 | 3 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 39 | 319 | 0 | 0 | 358 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)