Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1.
Candidate | Total Votes | |
---|---|---|
IKSIKTAARYUK, Kevin | 226 | |
TAIPANA, James | 129 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
TAIPANA, James | 14 | 115 | 0 | 0 | 129 |
IKSIKTAARYUK, Kevin | 25 | 201 | 0 | 0 | 226 |
Rejected Ballots | 0 | 3 | 0 | 0 | 3 |
Total Votes | 39 | 319 | 0 | 0 | 358 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)