An administrative recount has been conducted to confirm these results. Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|
ᐊᐅᒃᓴᖅ, ᔪᔾᔨ | 85 | |
ᖃᑦᑕᓕᒃ, ᔪᐊᔨ | 83 | |
ᐃᕙᓗ, ᐃᐅᕋᔅᒪᔅ | 29 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
---|---|---|---|---|---|
ᐊᐅᒃᓴᖅ, ᔪᔾᔨ | 11 | 74 | 0 | 0 | 85 |
ᐃᕙᓗ, ᐃᐅᕋᔅᒪᔅ | 4 | 25 | 0 | 0 | 29 |
ᖃᑦᑕᓕᒃ, ᔪᐊᔨ | 5 | 78 | 0 | 0 | 83 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 10 | 0 | 0 | 10 |
ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 20 | 187 | 0 | 0 | 207 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ Fax)