An administrative recount has been conducted to confirm these results. Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
Candidate | Total Votes | |
---|---|---|
AUKSAQ, George | 85 | |
QATTALIK, George | 83 | |
IVVALU, Erasmus | 29 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
AUKSAQ, George | 11 | 74 | 0 | 0 | 85 |
IVVALU, Erasmus | 4 | 25 | 0 | 0 | 29 |
QATTALIK, George | 5 | 78 | 0 | 0 | 83 |
Rejected Ballots | 0 | 10 | 0 | 0 | 10 |
Total Votes | 20 | 187 | 0 | 0 | 207 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)