Special Ballots have been included with the Election Day Poll.
Candidate | Total Votes | |
---|---|---|
KHERAJ, Aziz | 35 | |
AMARUALIK, Mark | 18 | |
STEPHENS, Mike | 6 |
Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|
AMARUALIK, Mark | 18 | 0 | 18 |
KHERAJ, Aziz | 35 | 0 | 35 |
STEPHENS, Mike | 6 | 0 | 6 |
Rejected Ballots | 1 | 0 | 1 |
Total Votes | 60 | 0 | 60 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)