Special Ballots have been included with the Election Day Poll.
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
KHERAJ, Aziz | 35 | |
AMARUALIK, Mark | 18 | |
STEPHENS, Mike | 6 |
Vutirviup Uplua - Niruariaqturvik | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|
AMARUALIK, Mark | 18 | 0 | 18 |
KHERAJ, Aziz | 35 | 0 | 35 |
STEPHENS, Mike | 6 | 0 | 6 |
Igitauyut vutiutiit | 1 | 0 | 1 |
Kitihimayut Niruarutauyut | 60 | 0 | 60 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)