Early and Special Polls have been included in the Election Day Poll
Candidate | Total Votes | |
---|---|---|
NAQITARVIK, Olayuk | 63 | |
MAY, Frank | 33 |
Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|---|
MAY, Frank | 0 | 33 | 0 | 33 |
NAQITARVIK, Olayuk | 0 | 63 | 0 | 63 |
Rejected Ballots | 0 | 0 | 0 | 0 |
Total Votes | 0 | 96 | 0 | 96 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)