Early and Special Polls have been included in the Election Day Poll
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
NAQITARVIK, Olayuk | 63 | |
MAY, Frank | 33 |
Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|---|
MAY, Frank | 0 | 33 | 0 | 33 |
NAQITARVIK, Olayuk | 0 | 63 | 0 | 63 |
Igitauyut vutiutiit | 0 | 0 | 0 | 0 |
Kitihimayut Niruarutauyut | 0 | 96 | 0 | 96 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)