Candidate | Total Votes | |
---|---|---|
Inagayuk Joseph Quqqiaq | 222 |
Kugaaruk - Early Polls | Kugaaruk - Election Day - Poll 1 | Taloyoak - Early Polls | Taloyoak - Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|---|
Inagayuk Joseph Quqqiaq | 0 | 10 | 33 | 179 | 0 | 222 |
Rejected Ballots | 0 | 0 | 0 | 0 | 0 | 0 |
Total Votes | 0 | 10 | 33 | 179 | 0 | 222 |
* Special Ballots - have been included with Taloyoak - Early Polls |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)