Candidate | Total Votes | |
---|---|---|
Janet Pitsiulaaq Brewster | 97 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|
Janet Pitsiulaaq Brewster | 29 | 29 | 39 | 0 | 97 |
Rejected Ballots | 1 | 1 | 0 | 0 | 2 |
Total Votes | 30 | 30 | 39 | 0 | 99 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)