Candidate | Total Votes | |
---|---|---|
Adam Lightstone | 306 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|
Adam Lightstone | 109 | 105 | 92 | 0 | 306 |
Rejected Ballots | 2 | 0 | 0 | 0 | 2 |
Total Votes | 111 | 105 | 92 | 0 | 308 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)