Candidate | Total Votes | |
---|---|---|
Daniel Qavvik | 227 |
Early Polls | Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|
Daniel Qavvik | 53 | 174 | 0 | 227 |
Rejected Ballots | 0 | 3 | 0 | 3 |
Total Votes | 53 | 177 | 0 | 230 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)