The judge has certified that Pamela Hakongak Gross has obtained a higher number of votes than any other candidate and is declared elected.
Candidate | Total Votes | |
---|---|---|
Pamela Hakongak Gross | 224 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
Pamela Hakongak Gross | 23 | 119 | 74 | 8 | 224 |
Rejected Ballots | 0 | 0 | 1 | 0 | 1 |
Total Votes | 23 | 119 | 75 | 8 | 225 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)