Candidate | Total Votes | |
---|---|---|
Craig Atangalaaq Simailak | 327 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|
Craig Atangalaaq Simailak | 93 | 147 | 87 | 0 | 327 |
Rejected Ballots | 5 | 1 | 2 | 0 | 8 |
Total Votes | 98 | 148 | 89 | 0 | 335 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)