The judge has certified that Joelie Kaernerk has obtained a higher number of votes than any other candidate and is declared elected.
Candidate | Total Votes | |
---|---|---|
Joelie Kaernerk | 170 |
Igloolik - Early Polls | Igloolik - Election Day - Poll 1 | Sanirajak - Early Polls | Sanirajak - Election Day - Poll 1 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|---|
Joelie Kaernerk | 33 | 42 | 14 | 81 | 0 | 170 |
Rejected Ballots | 0 | 0 | 0 | 1 | 0 | 1 |
Total Votes | 33 | 42 | 14 | 82 | 0 | 171 |
* Special Ballots - have been included with Igloolik Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)