Candidate | Total Votes | |
---|---|---|
TAGNIGOU, Collins | 63 | |
MARTIN, Zoya | 63 | |
FRIESEN, Margaret | 55 | |
TANGA, Rene | 54 | |
SESSUA, Judy | 53 | |
WEEMEN, Lili | 18 |
Election Day - Poll | Total Votes | |
---|---|---|
TAGNIGOU, Collins | 63 | 63 |
FRIESEN, Margaret | 55 | 55 |
WEEMEN, Lili | 18 | 18 |
MARTIN, Zoya | 63 | 63 |
TANGA, Rene | 54 | 54 |
SESSUA, Judy | 53 | 53 |
Rejected Ballots | 1 | 1 |
Total Votes | 307 | 307 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)