Candidate | Total Votes | |
---|---|---|
PANIGAYAK, Lenny | 117 | |
PIZZO – LYALL, John Charles | 80 |
Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|---|
PIZZO – LYALL, John Charles | 18 | 59 | 3 | 80 |
PANIGAYAK, Lenny | 13 | 98 | 6 | 117 |
Rejected Ballots | 0 | 2 | 0 | 2 |
Total Votes | 31 | 159 | 9 | 199 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)