Special Ballots have been included with Early Polls.
Candidate | Total Votes | |
---|---|---|
KITTOSUK, Masako | 81 | |
MICKIYUK, Alice | 39 |
Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|---|
MICKIYUK, Alice | 9 | 30 | 0 | 39 |
KITTOSUK, Masako | 10 | 71 | 0 | 81 |
Rejected Ballots | 1 | 0 | 0 | 1 |
Total Votes | 20 | 101 | 0 | 121 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)