Special Ballots have been included with Early Ballots. Election Day Poll 2 has been included with Election Day Poll 1
Candidate | Total Votes | |
---|---|---|
ARREAK, Joshua | 161 | |
QAMANIQ, David | 86 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
QAMANIQ, David | 8 | 78 | 0 | 0 | 86 |
ARREAK, Joshua | 11 | 150 | 0 | 0 | 161 |
Rejected Ballots | 0 | 1 | 0 | 0 | 1 |
Total Votes | 19 | 229 | 0 | 0 | 248 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)