Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
Candidate | Total Votes | |
---|---|---|
MIKE, Lynn Meeka | 230 | |
KOMOARTOK, Stevie | 74 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
KOMOARTOK, Stevie | 7 | 67 | 0 | 0 | 74 |
MIKE, Lynn Meeka | 18 | 212 | 0 | 0 | 230 |
Rejected Ballots | 0 | 2 | 0 | 0 | 2 |
Total Votes | 25 | 281 | 0 | 0 | 306 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)