Special Ballots have been included with Early Polls. Elections Day Poll 2 has been included with Election Day Poll 1.
NIVINGALOK, Ryan
Total Votes: 168
| Scrutins Anticipés | Jour du Scrutin - Scrutin 1 | Jour du Scrutin - Scrutin 2 | Bulletins spéciaux | Nombre total de votes | |
|---|---|---|---|---|---|
| NIVINGALOK, Ryan | 21 | 147 | 0 | 0 | 168 |
| EVAGLOR, Phil | 0 | 7 | 0 | 0 | 7 |
| HO, David | 2 | 40 | 0 | 0 | 42 |
| KULIKTANA, Simon | 6 | 69 | 0 | 0 | 75 |
| KLENGENBERG, Helen Qimnik | 6 | 46 | 0 | 0 | 52 |
| Bulletins rejetés | 0 | 0 | 0 | 0 | 0 |
| Nombre total de votes | 35 | 309 | 0 | 0 | 344 |
41 avenue Sivulliq, Case postale 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (Tél.)
800-267-4394 (Sans frais)
867-645-4657 (Téléc.)
800-269-1125 (Sans frais)