Candidate | Total Votes | |
---|---|---|
Karen Nutarak | 259 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
Karen Nutarak | 39 | 90 | 117 | 13 | 259 |
Rejected Ballots | 1 | 2 | 2 | 0 | 5 |
Total Votes | 40 | 92 | 119 | 13 | 264 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)