Candidate | Total Votes | |
---|---|---|
Lorne Kusugak | 198 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|
Lorne Kusugak | 69 | 59 | 70 | 0 | 198 |
Rejected Ballots | 0 | 1 | 0 | 0 | 1 |
Total Votes | 69 | 60 | 70 | 0 | 199 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)