Candidate | Total Votes | |
---|---|---|
Bobby Anavilok | 170 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
Bobby Anavilok | 68 | 30 | 72 | 0 | 170 |
Rejected Ballots | 1 | 2 | 2 | 0 | 5 |
Total Votes | 69 | 32 | 74 | 0 | 175 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)