Candidate | Total Votes | |
---|---|---|
P.J. Akeeagok | 404 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Votes | |
---|---|---|---|---|---|
P.J. Akeeagok | 137 | 131 | 136 | 0 | 404 |
Rejected Ballots | 2 | 1 | 2 | 0 | 5 |
Total Votes | 139 | 132 | 138 | 0 | 409 |
* Special Ballots - have been included with Early Polls. |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)