Candidate | Total Votes | |
---|---|---|
Joanna Quassa | 96 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
---|---|---|---|---|---|
Joanna Quassa | 38 | 15 | 43 | 0 | 96 |
Rejected Ballots | 0 | 0 | 0 | 0 | 0 |
Total Votes | 38 | 15 | 43 | 0 | 96 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)