Final results indicate a tie for the 7th position on the AEC. After a draw, Pudloo Qiatsuk has been selected for the 7th position.
HUTCHINGS, Frederick
Total Votes: 60
THOMA, Tuumasi
Total Votes: 56
LAWRENCE, Stephen
Total Votes: 55
PUDLAT, Chris
Total Votes: 54
EMOND, Marianne
Total Votes: 47
PEE PUDLAT, Maata
Total Votes: 47
QIATSUK, Pudloo
Total Votes: 42
| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
|---|---|---|---|---|---|
| QIATSUK, Pudloo | 0 | 42 | 0 | 0 | 42 |
| EMOND, Marianne | 0 | 47 | 0 | 0 | 47 |
| LAWRENCE, Stephen | 0 | 55 | 0 | 0 | 55 |
| THOMA, Tuumasi | 0 | 56 | 0 | 0 | 56 |
| KELLY, Caleva | 0 | 30 | 0 | 0 | 30 |
| KINGWATSIAK, Alashua | 0 | 36 | 0 | 0 | 36 |
| HUTCHINGS, Frederick | 0 | 60 | 0 | 0 | 60 |
| MacKENZIE, Jeani | 0 | 18 | 0 | 0 | 18 |
| PEE PUDLAT, Maata | 0 | 47 | 0 | 0 | 47 |
| PUDLAT, Chris | 0 | 54 | 0 | 0 | 54 |
| POOTOOGOOK, Dana | 0 | 42 | 0 | 0 | 42 |
| Rejected Ballots | 0 | 3 | 0 | 0 | 3 |
| Total Votes | 0 | 490 | 0 | 0 | 490 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)