Candidate | Total Votes | |
---|---|---|
TEGUMIAR, Kevin | 97 | |
SIVANERTOK, Joseph | 24 | |
ROBINSON, Alan | 15 |
Election Day - Poll | Special Ballots | Total Votes | |
---|---|---|---|
ROBINSON, Alan | 15 | 0 | 15 |
TEGUMIAR, Kevin | 97 | 0 | 97 |
SIVANERTOK, Joseph | 24 | 0 | 24 |
Rejected Ballots | 0 | 0 | 0 |
Total Votes | 136 | 0 | 136 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)