Election Day Polls 2-8 have been included in Election Day Poll 1
Candidate | Total Votes | |
---|---|---|
AWA, Solomon | 1007 | |
YVON, Vincent | 171 | |
WEEMEN, Lili | 90 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Election Day - Poll 3 | Election Day - Poll 4 | Election Day - Poll 5 | Election Day - Poll 6 | Election Day - Poll 7 | Election Day - Poll 8 | Special Ballots | Total Votes | |
---|---|---|---|---|---|---|---|---|---|---|---|
YVON, Vincent | 26 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 171 |
AWA, Solomon | 182 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1007 |
WEEMEN, Lili | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
Rejected Ballots | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Total Votes | 225 | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1289 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)